| Brand Name: | Chitherm |
| Model Number: | hwf260-11nh |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | Customized |
| Payment Terms: | Customized |
| Attribute | Value |
|---|---|
| Range of Applications | Industrial |
| Type | Electric Holding Furnace |
| Usage | Ceramic Sintering |
| Fuel | Electric |
| Atmosphere | Air/H2/N2 |
| Effective Chamber Dimensions | Φ550*1000(D*H) |
| Transport Package | Wooden Packaging |
| Specification | 2100*3900*2500mm(W*H*D) |
| Trademark | Chitherm |
| Origin | China |
| HS Code | 8514101000 |
| Supply Ability | 50 Sets/Year |
| Customization | Available |
| Certification | ISO |
| Place Style | Vertical |
1150°C HWF260-11NH Electric Elevator Furnace CIM/MIM Annealing Degreasing Tank Furnace for Metalworking
Brazing, annealing, CIM/MIM (Compression Injection Molding/Metal Injection Molding), degreasing, degassing, drying, pyrolysis, quenching, rapid prototyping, sintering, welding, sublimation, synthesis, tempering, and other processes.
| Item | Note | Qty. |
|---|---|---|
| Basic Components | Furnace | 1 SET |
| Inspection Certificates | Certificates of major outsourced components | 1 SET |
| Technical Documents | Instructions, technical documents of the major outsourced parts, etc | 1 SET |
| Key Components | Heating Method | 1 SET |
| Lifting system | 1 SET | |
| Micro-oxygen analyzer | 1 SET | |
| Blower | 1 SET | |
| Touch Screen | 1 unit | |
| Temperature controller | 1 SET | |
| Spare Parts | SSR | 1 PC |
